<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Northern California Climate Change Website</title>
	<atom:link href="http://northerncaliforniahikingtrails.com/blog/2008/10/27/northern-california-climate-change-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://northerncaliforniahikingtrails.com/blog/2008/10/27/northern-california-climate-change-website/</link>
	<description>Day Hikes/Backpacking: Bay Area &#124; Coast &#124; Redwoods &#124; Sierra Nevada &#124; Desolation Wilderness &#124; Lake Tahoe &#124; Lassen Park &#124; Mount Shasta &#124; Trinity Alps &#124; State Parks &#124; National Parks &#124; National Forests &#124;</description>
	<lastBuildDate>Wed, 16 May 2012 01:54:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: California Climate Change and Coastal Hiking Trails &#124; Northern California Hiking Trails Blog</title>
		<link>http://northerncaliforniahikingtrails.com/blog/2008/10/27/northern-california-climate-change-website/comment-page-1/#comment-307</link>
		<dc:creator>California Climate Change and Coastal Hiking Trails &#124; Northern California Hiking Trails Blog</dc:creator>
		<pubDate>Sat, 15 Nov 2008 17:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://northerncaliforniahikingtrails.com/blog/?p=92#comment-307</guid>
		<description>[...] Tom Knudson&#8217;s Sierra Summit blog posts on climate change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Knudson&#8217;s Sierra Summit blog posts on climate change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Soares</title>
		<link>http://northerncaliforniahikingtrails.com/blog/2008/10/27/northern-california-climate-change-website/comment-page-1/#comment-175</link>
		<dc:creator>John Soares</dc:creator>
		<pubDate>Tue, 28 Oct 2008 16:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://northerncaliforniahikingtrails.com/blog/?p=92#comment-175</guid>
		<description>Hello Ron,

Most climatologists agree that most, if not all, the climate change we&#039;ve seen since the Industrial Revolution kicked into high gear in the nineteenth century is due to human activity. 

How bad the warming climate will be, and how much it will affect us, depends on what people do now - individually, in groups, and through government. 

Lately I&#039;ve been working on reducing my carbon footprint, primarily through driving less and using less energy around the house.</description>
		<content:encoded><![CDATA[<p>Hello Ron,</p>
<p>Most climatologists agree that most, if not all, the climate change we&#8217;ve seen since the Industrial Revolution kicked into high gear in the nineteenth century is due to human activity. </p>
<p>How bad the warming climate will be, and how much it will affect us, depends on what people do now &#8211; individually, in groups, and through government. </p>
<p>Lately I&#8217;ve been working on reducing my carbon footprint, primarily through driving less and using less energy around the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Thompson</title>
		<link>http://northerncaliforniahikingtrails.com/blog/2008/10/27/northern-california-climate-change-website/comment-page-1/#comment-170</link>
		<dc:creator>Ronald Thompson</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://northerncaliforniahikingtrails.com/blog/?p=92#comment-170</guid>
		<description>John,  What alarms me about global warming and regional drying is that for the past several years we have been in a period of quiet solar activity, allowing a high level of cosmic rays to reach the Earth&#039;s atmosphere.  In times past this situation has caused global cooling and an increase in temporate zone storms.   From the mid-1500&#039;s to the mid-1800&#039;s, such a condition led to the &quot;Little Ice Age&quot;,  when people had &#039;ice parties&#039; on the Thames, and small canon could be dragged across the Hudson near where the Verrazano Narrows Bridge is now.        But this time seems to be different.  The cosmic state that should be causing global cooling seems to have no effect.   Only conclusion that I can reach is that human activies are so strong that they are overwhelming what nature is doing.   To test this hypothesis we have to wait until the sun becomes active again with sunspots and flares, and the cosmic rays are banished from the inner solar system.   If global warming goes straight off the charts in a reverse of how the stock market averages have dropped off the charts, then we will know for sure that global warming is primarily man-made, and we are in big trouble.     As a footnote to this, the oceans will be dying from lack of oxygen and acidfication caused by being overwhelmed by too much CO2 being pumped into them.  We do live in interesting times.</description>
		<content:encoded><![CDATA[<p>John,  What alarms me about global warming and regional drying is that for the past several years we have been in a period of quiet solar activity, allowing a high level of cosmic rays to reach the Earth&#8217;s atmosphere.  In times past this situation has caused global cooling and an increase in temporate zone storms.   From the mid-1500&#8242;s to the mid-1800&#8242;s, such a condition led to the &#8220;Little Ice Age&#8221;,  when people had &#8216;ice parties&#8217; on the Thames, and small canon could be dragged across the Hudson near where the Verrazano Narrows Bridge is now.        But this time seems to be different.  The cosmic state that should be causing global cooling seems to have no effect.   Only conclusion that I can reach is that human activies are so strong that they are overwhelming what nature is doing.   To test this hypothesis we have to wait until the sun becomes active again with sunspots and flares, and the cosmic rays are banished from the inner solar system.   If global warming goes straight off the charts in a reverse of how the stock market averages have dropped off the charts, then we will know for sure that global warming is primarily man-made, and we are in big trouble.     As a footnote to this, the oceans will be dying from lack of oxygen and acidfication caused by being overwhelmed by too much CO2 being pumped into them.  We do live in interesting times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra Summit</title>
		<link>http://northerncaliforniahikingtrails.com/blog/2008/10/27/northern-california-climate-change-website/comment-page-1/#comment-167</link>
		<dc:creator>Sierra Summit</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://northerncaliforniahikingtrails.com/blog/?p=92#comment-167</guid>
		<description>&lt;strong&gt;A Hiker&#039;s Guide to Climate Change...&lt;/strong&gt;

Open any guidebook to California hiking trails and you will find a mountain of information about your next destination, most of it logistical. What I like about John Soares&#039; new digital guidebook to northern California trails  - http://NorthernCalifor...</description>
		<content:encoded><![CDATA[<p><strong>A Hiker&#8217;s Guide to Climate Change&#8230;</strong></p>
<p>Open any guidebook to California hiking trails and you will find a mountain of information about your next destination, most of it logistical. What I like about John Soares&#8217; new digital guidebook to northern California trails  - http://NorthernCalifor&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

